![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home
- Products I - J - K - L - M - N - O - P - Q |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quercus bicolor |
|||||
|
Swamp White Oak |
|||||
| An attractive tree that is smaller in scale than White Oak. Exfoliating bark provides Winter interest. Fine for wet sites. | |||||
| B&B | 1¾"-2" Cal. | B&B | 3"-3½" Cal. | ||
| Zone 4 | 55'x55' | B&B | 2"-2½" Cal. | B&B | 3½"-4" Cal. |
| B&B | 2½"-3" Cal. | ||||
|
Quercus coccinea |
|||||
|
Scarlet Oak |
|||||
| Habit is similar to Pin Oak, but becomes more rounded and open. Excellent, glossy, dark green foliage changing to scarlet in Autumn. | |||||
| B&B | 1¾"-2" Cal. | B&B | 3½"-4" Cal. | ||
| Zone 4 | 70'x40' | B&B | 2"-2½" Cal. | B&B | 4"-4½" Cal. |
| B&B | 2½"-3" Cal. | B&B | 4½"-5" Cal. | ||
| B&B | 3"-3½" Cal. | B&B | 5"-6" Cal. | ||
|
Quercus palustris |
|||||
|
Pin Oak |
|||||
| The most extensively planted oak. Uniform, pyramidal grower. Large, glossy, green leaves turning red in Fall. | |||||
| B&B | 1¾"-2" Cal. | B&B | 4½"-5" Cal. | ||
| Zone 4 | 70'x40' | B&B | 2"-2½" Cal. | B&B | 5"-6" Cal. |
| B&B | 2½"-3" Cal. | B&B | 6"-7" Cal. | ||
| B&B | 3"-3½" Cal. | B&B | 7"-8" Cal. | ||
| B&B | 3½"-4" Cal. | B&B | 8"-9" Cal. | ||
| B&B | 4"-4½" Cal. | B&B | 9"-10" Cal. | ||
|
Quercus phellos |
|||||
|
Willow Oak |
|||||
| A stately, pyramidal tree of fine texture, with willow-like leaves, good for filtered shade. Tolerant of wet areas. Spring transplanting recommended. | |||||
| B&B | 1¾"-2" Cal. | B&B | 4"-4½" Cal. | ||
| Zone 5 | 60'x40' | B&B | 2"-2½" Cal. | B&B | 4½"-5" Cal. |
| B&B | 3½"-4" Cal. | B&B | 5"-6" Cal. | ||
|
Quercus rubra (borealis) |
|||||
|
Northern Red Oak |
|||||
| A large, popular shade tree with dense foliage that turns red in Autumn. One of the fastest growing Oaks. Spring transplanting recommended. | |||||
| B&B | 1¾"-2" Cal. | B&B | 4"-4½" Cal. | ||
| Zone 4 | 75'x75' | B&B | 2"-2½" Cal. | B&B | 4½"-5" Cal. |
| B&B | 2½"-3" Cal. | B&B | 5"-6" Cal. | ||
| B&B | 3"-3½" Cal. | B&B | 6"-7" Cal. | ||
| B&B | 3½"-4" Cal. | ||||
|
Quercus shumardii |
|||||
|
Shumard Oak |
|||||
| Upright, spreading shade tree which forms an open, broadly-oval canopy. Foliage is lustrous dark green with a red Fall color. This tree will withstand diverse conditions, from drought to moist soils. | |||||
| B&B | 1¾"-2" Cal. | B&B | 4"-4½" Cal. | ||
| Zone 5 | 50'x40' | B&B | 2"-2½" Cal. | B&B | 4½"-5" Cal. |
| B&B | 2½"-3" Cal. | B&B | 5"-6" Cal. | ||
| B&B | 3"-3½" Cal. | B&B | 6"-7" Cal. | ||
| B&B | 3½"-4" Cal. | ||||
2597 Lyndhurst Road P O Box 987 Waynesboro VA 22980
Phone: 540-946-3800 Toll Free: 1-800-868-8676 Fax: 540-946-3814